Epson EcoTank L3252 A4 Wi-Fi All-in-One Ink Tank Printer – Best Compact & Durable EcoTank Designed Printer | C11CJ67424
Epson EcoTank L3252 C11CJ67424 A4 WiFi All-in-One Ink Tank Printer with Print Scan Copy, Epson 103 Ink, Mobile Printing, Low Cost, High Yield & Home Office Use.
Epson EcoTank L3252 A4 WiFi AIO Ink Tank Printer (103)
Suitable for home, small office, billing, documents, school, and regular colour printing. It supports Print + Scan + Copy, with Wi-Fi and Wi-Fi Direct connectivity.
Epson EcoTank L3252 C11CJ67424 Full Specification
| Specification | Details |
|---|---|
| Brand | Epson |
| Model | EcoTank L3252 |
| Part Number (PN) | C11CJ67424 |
| Printer Type | A4 Colour Ink Tank All-in-One Printer |
| Category | Home / Small Office Printer |
| Functions | Print + Scan + Copy |
| Printing Technology | Epson Micro Piezo Inkjet |
| Print Method | Colour Inkjet |
| Wireless Printer | Yes – Wi-Fi enabled |
| Wi-Fi Direct | Yes |
| Mobile Printing | Yes – Epson Smart Panel App, Epson iPrint, Epson Connect |
| Cloud Printing | Yes |
| USB Port | Yes – USB 2.0 |
| LAN / Ethernet Port | No |
| Ink System | Refillable EcoTank Ink Tank |
| Ink Name | Epson 103 Ink Bottle |
| Ink Type | Dye-based Ink |
| Ink Colours | Black / Cyan / Magenta / Yellow |
| Ink Bottle Size | Approx. 65 ml each |
| Black Ink Yield | Approx. 3,600–4,500 pages depending on region/testing method |
| Colour Ink Yield | Approx. 6,500–7,500 pages depending on region/testing method |
| Ink Cost | Very low running cost compared with cartridge printers |
| Print Resolution | Up to 5760 × 1440 dpi |
| Black Print Speed | Up to 10 ppm ISO |
| Colour Print Speed | Up to 5 ppm ISO |
| Draft Speed | Up to 33 ppm Black / 15 ppm Colour |
| Borderless Printing | Yes (Photo size up to 10 × 15 cm) |
| Duplex Printing | Manual Duplex (No automatic double side) |
| Paper Tray Capacity | 100 Sheets |
| Output Capacity | Approx. 30 Sheets |
| Paper Sizes Supported | A4, A5, A6, B5, Letter, Legal, Photo, Envelope |
| Paper Weight Support | Approx. 64–300 gsm |
| Scanner Type | Flatbed CIS Scanner |
| Scan Resolution | 1200 × 2400 dpi |
| Copy Function | Yes |
| ADF (Auto Document Feeder) | No |
| Fax | No |
| Cheque Printing | Yes – Can print cheques by custom page setup. No dedicated cheque feeder |
| LCD Display | No |
| Memory Card Slot | No |
| Recommended Usage | Home, school, small office, shop, billing counter |
| Office Usage | Good for normal daily documents, invoices, reports |
| Heavy Office Usage | Not recommended for very high-volume printing |
| Durability | Reliable EcoTank design with long-life printhead |
| Maintenance | Regular printing recommended to avoid ink drying issues |
| Power Supply | 220–240V |
| Power Consumption | Approx. 12W printing |
| Weight | Approx. 3.9 kg |
| Dimensions | 375 × 347 × 179 mm |
Ports & Connectivity:
- USB 2.0
- Wi-Fi Wireless Printing
- Wi-Fi Direct (router not required)
- Mobile printing support
What is inside the box:
- Epson EcoTank L3252 Printer
- Power Cable
- Setup Guide
- Driver / Software
- Warranty Card
- 4 × Ink Bottles (Black, Cyan, Magenta, Yellow)
Related products
Epson EcoTank L5290. Features high-yield ink bottles, Wi-Fi Direct, ADF, print/scan/copy/fax, and borderless printing BEST Ink Tank Printer
Lower your operational printing costs with the Epson EcoTank L5290 All-in-One Ink Tank Printer. Built for fast-paced home offices and small businesses, this compact 4-in-1 printer delivers print, scan, copy, and fax capabilities alongside a 30-sheet Automatic Document Feeder (ADF). Powered by Epson Heat-Free Technology, it offers ultra-low cost per page, yielding up to 4,500 black and 7,500 color pages per ink bottle set. Enjoy effortless wireless printing via Wi-Fi, Wi-Fi Direct, and the Epson Smart Panel app
- Print, Scan, Copy, Fax with ADF
- Compact integrated tank design
- High yield ink bottles
- Spill-free, error-free refilling
- Wi-Fi, Wi-Fi Direct
- Epson Connect
- Seamless setup via Epson Smart Panel
- Borderless printing up to 4R
- Powered by Epson Heat-Free Technology

Reviews
There are no reviews yet.